- This topic is empty.
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)
- You must be logged in to reply to this topic.
Your Voice Matters – Snearle Forum, Where Opinions Thrive
https://www.hailongforming.com/Packing-container-831-ceiling-tile-forming-equipment.html
Equipment parameter | ||
Item | Parameter | Remark |
Frame | National standard No.36 I-beam steel | |
Roller material | 40Cr | Chrome-faced |
Spindle | φ70,40Cr | Hardering and tempering |
Forming groups | 23 | |
Main motor power | 5.5KW, Wannan | |
Main drive gear box | K97 Helical gear box | |
Transmission | 1 inch chain drive | |
Cut-off mode | Hydraulic cut-off | Power of hydraulic station motor is 4KW |
Uncoiler | Load 10 Ton, charging trolly | Power of hydraulic station motor is 5.5KW |
Control system | Simens&Scheider | |
Hydraulic system | BeiJin Huade | |
Total length of production line | 15 meters | |
Equipment weight | 7 Ton | |
Raw material | 0.5mm | Color steel coil |
Raw material width | 1000mm | |
Prodution speed | 15m/min |
Vivi
zhuangjia_qi@126.com